Here at Garon Park we have 27 holes made up of 3 loops of 9 called the West Course, South Course and East Course. We also have a 9 hole Par 3 course.
West Course
Hole | White | Yellow | Par | Index | Red | Par | Index |
---|---|---|---|---|---|---|---|
1 | 412 | 402 | 4 | 2 | 385 | 4 | 2 |
2 | 354 | 312 | 4 | 6 | 282 | 4 | 6 |
3 | 144 | 122 | 3 | 9 | 112 | 3 | 9 |
4 | 326 | 292 | 4 | 8 | 269 | 4 | 8 |
5 | 212 | 170 | 3 | 5 | 141 | 3 | 7 |
6 | 523 | 513 | 5 | 1 | 495 | 5 | 1 |
7 | 218 | 206 | 3 | 3 | 190 | 3 | 5 |
8 | 499 | 491 | 5 | 7 | 456 | 5 | 3 |
9 | 346 | 338 | 4 | 4 | 288 | 4 | 4 |
Total | 3,034 | 2,846 | 35 | 2,618 | 35 |
South Course
Hole | White | Yellow | Par | Index | Red | Par | Index |
---|---|---|---|---|---|---|---|
1 | 409 | 398 | 4 | 4 | 385 | 4 | 3 |
2 | 128 | 116 | 3 | 9 | 105 | 3 | 9 |
3 | 446 | 420 | 4 | 1 | 395 | 5 | 6 |
4 | 140 | 132 | 3 | 7 | 103 | 3 | 7 |
5 | 413 | 399 | 4 | 2 | 388 | 4 | 2 |
6 | 329 | 318 | 4 | 6 | 308 | 4 | 5 |
7 | 513 | 509 | 5 | 5 | 386 | 4 | 1 |
8 | 152 | 115 | 3 | 8 | 112 | 3 | 8 |
9 | 533 | 529 | 5 | 3 | 452 | 5 | 4 |
Total | 3,063 | 2,936 | 35 | 2,618 | 35 |
East Course
Hole | White | Yellow | Par | Index | Red | Par | Index |
---|---|---|---|---|---|---|---|
1 | 347 | 340 | 4 | 6 | 335 | 4 | 5 |
2 | 467 | 454 | 4 | 1 | 442 | 5 | 2 |
3 | 165 | 149 | 3 | 8 | 139 | 3 | 7 |
4 | 282 | 243 | 4 | 7 | 226 | 4 | 9 |
5 | 380 | 362 | 4 | 4 | 272 | 4 | 6 |
6 | 573 | 553 | 5 | 2 | 542 | 5 | 1 |
7 | 419 | 385 | 4 | 3 | 315 | 4 | 4 |
8 | 129 | 120 | 3 | 9 | 106 | 3 | 8 |
9 | 360 | 341 | 4 | 5 | 331 | 4 | 3 |
Total | 3,122 | 2,947 | 35 | 2,708 | 35 |
Slope Index
Handicap Table
Par 3 Course
Hole | Yardage |
---|---|
1 | 95 |
2 | 122 |
3 | 125 |
4 | 96 |
5 | 72 |
6 | 142 |
7 | 82 |
8 | 120 |
9 | 94 |
Total | 948 |